Niciun produs
Produse vizualizate
PWM only charge for 12V 24V lead acid...
Mareste
Numai online
Produs nou
PWM only charge for 12V 24V lead acid battery (automatic identification)
In stoc
| PWM10 | PWM20 | PWM30 | PWM50S | |
| Charging Current | 10A | 20A | 30A | 50A |
| Discharging Current | 10A | 20A | 30A | 50A |
| Max Solar input | 46V(for 24V battery) 23V(for 12V battery) | |||
| Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | |||
| Float charge | 13.7V(defaul,adjustable) | |||
| Discharge stop | 10.7V(defaul,adjustable) | |||
| Discharge reconnect | 12.6V(defaul,adjustable) | |||
| USB output | 5V/3A max | |||
| Mounting holespacing | 147mm*60mm | |||
| Dimensions | 133*70*35mm | |||
| Packing Size | 150*80*40mm | |||
| Packing Weight | 160g | |||
| Self-consum | <10mA | |||
| Operating temperature | -35°C~+60°C | |||
| Installation linenumber | ≤5#AWG(6mm2) | |||
| Storage temperature | -40℃-70℃ | |||
Note:
Connect BATTERY FIRST, then Connect LOAD and SOLAR PANEL. It will help the controller
recognize the battery voltage.
When you Disconnect the controller, please remove the SOLAR PANEL,and LOAD, the remove the BATTERY.
Tip: CFR3 Valori 0.1 Ohm pana la 10M Ohm...
0,50 Lei
Intrerupator deschidere geam
18,00 Lei
Banda izolier PVC Latime 17mm Grosime 0.13mm...
2,00 Lei
Siguranta cu intarziere 2.5A axiala sticla
0,25 Lei
2x1mm rosu/negru
1,50 Lei
1A, 250V 3A/125V
1,75 Lei
Tranzistor NPN Carcasa TO92 Completare NPN -...
0,50 Lei
Maximum power : 10Watt Open Circuit Voltage...
58,00 Lei
Termometru de panou LCD cu higrometru
13,00 Lei
Sacaz
11,00 Lei